Conception Child growth
Pregnancy Child growth
First Year Child growth
Second Year Child growth
Third Year Child growth
Preschool & Above Child growth
Health & Wellness Child growth
Food & Nutrition Child growth
Family & Social Child growth
Child Developement
Car Seat Buying Guide
For those in Singapore with cars, a car seat is a must for kids below the height of 1.35m.
What to consider
Compliance with safety standards
Non- negotiable. Look up for any recalls.
Height and weight limits
Use these as rough guides as all babies grow differently
Ease of installation and use
Ease of use (latch, click, one click) trumps other niceties such as color
Infant seat vs. convertible seat
Ideally, only infant seats should be used below 9 months of age
Popular brands | CYBEX ATON BASIC | COMBI COCCORO | PEG PEREGO PRIMO VIAGGIO | BRITAX BOULEVARD | MAXI COSI PRIA | DAIICHI My First 7 | GRACO MY RIDE | JOIE EVERY STAGE | |
---|---|---|---|---|---|---|---|---|---|
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Type | Infant (0-15 months) | Infant (0-4 yrs) | Infant (0- 15 months) | Convertible (upto 6 yrs) | Convertible (upto 7 yrs) | Convertible (upto 7 years) | Convertible (upto 4 yrs) | Convertible (upto 12 yrs) | |
Safety standards | FMVSS 213 Standards; approved for air travel | European Safety Standard | FMVSS 213 | Exceeds FMVSS 213 | European Safety standard | - | GB27887-2011 | ECE R44/04 | |
Design, material etc. | Five point harness with shoulder & buckle pads | Dacco cusion, lower seat design | Microfibre Padded seat and body support | Comfort Foam padding, infant pillow Easy remove cover | Self wicking fabric Removable, washable seat pad and harness cover | 2 point SABELT buckle (European) Eco friendly Organic fabric | Five point safety harness Removable and washable seat pad 4 levels of shoulder belt strap | 5 point harness Plush, deluxe cushioning and fabrics | |
Weight limit | 13 kg | 18 kg | 13 kg | Rear-facing (2.2-18 kg) Forward-facing (9-30 kg); upto 124 cm | Rear-Facing: 4.08 - 18kg and up to 40 inches - Forward-Facing: 10- 31 kg and up to 52 inches | From 3- 25 kg; upto 125 cm | Rear Facing: 1.8 to 13kg Forward Facing : 9 – 18 kg | Rear facing: 3 to 18 kg Forward facing: 9 to 36 kg | |
Dimensions | 24.80 / 17.32 / 15-22 inches; 4 kg | 42 x 63.5 x 54; 4.4 kg | 63 x 44 x 66 cm; 5 kg | 18" x 24" x 24"; 8.85 kg | 21" x 24" x 27" (rear) ; 10 kg | W520xL540xH640(mm); 8.37 kg | 26 X 20.8 X 27; 7 kg | l54.5cm x w58cm x h76cm ;8.86 kg | |
Additional Installation/warranty etc. | Can be connected to Cybex stroller Designer canopy for sun and wind protection 6 months warranty | 1 year warranty on fabric | 3 x 44 x 66 cm; 5 kg5 levels of height adjustment adjustable hood and handle can be installed in 3 ways | Quick-adjust 10-position harness and 2-position buckle with Isofix; certified for air travel | One click latch system infant insert for snug fit Cup holder" | 4 levels of height adjustment recline upto 146 degrees | 2 side reversible new born seat pad 2 cup holder | 10 position height adjustable headrest 5 recline positions Easy installation with dual lock-off devices | |
Price | 199 | 299 | 420 | 599 | 489 | 599 | 299 | 399 | |
Where to buy | Lazada | Lazada | Kiddy Sky | Lazada | First Few Years | Mothercare | iprice | Lazada |
Loved this article?
Join 1 Million+ families who
love KinderPass 🎉
Get a personalized daily curriculum of over 1200 skill building activities
Book live consultations with child experts
Track growth, development milestones and identify red flags
Subscribe to our newsletter
Receive weekly advice and guidance on child development in your inbox